100 Runs                

Score Player Season Innings Round Opponent
151 L Reed 1969/1970 1 5 Gawler
148 L Reed 1962/1963 1 7 Roseworthy
146 M Hurley 1983/1984 1 14 Smithfield
146 J Natsias 2003/2004 1 2 Craigmore
145 L Reed 1956/1957 ??? ??? Elizabeth
144* J Natsias 1996/1997 1 13 Eastern Park Soccer
137 A Leo 2008/2009 1 1   Atco Cricket Club
132 L Reed 1972/1973 1 SF Gawler
126 R Yates 1970/1971 1 GF Gawler
125 A Gloede 1949/1950 ??? ??? One Tree Hill
124 L Reed 1964/1965 1 10 Williamstown
124 P Starr 1979/1980 1 4 One Tree Hill
123 P Starr 1990/1991 1 9 Two Wells
122 L Reed 1963/1964 1 8 Ramblers
120 K Burgess 1962/1963 1 7 Elizabeth North
119 P Starr 1977/1978 1 3 Riverside
118* J Ryles 1988/1989 1 13 Para Teachers
116 L Seccafien 1967/1968 1 4 Gawler
116 J Natsias 2000/2001 1 14 Eastern Park 
115* KA Ward 1997/1998 1 4 Golden Grove
115 L Reed 1964/1965 2 4 Border Park
115 S Campbell 1976/1977 1 1 Elizabeth
113 L Reed 1965/1966 1 6 Roseworthy College
113 R Yates 1974/1975 1 6 Riverside
112* R Yates 1982/1983 2 2 Two Wells
110* T Natsias 1988/1989 1 13 Para Teachers
109 T Bass 1949/1950 ??? ??? Riverside
109 L Reed 1963/1964 1 6 Elizabeth
108* LW Reed 1973/1974 1 10 Gawler
108 L Reed 1959/1960 1 9 Smithfield
107 R Yates 1965/1966 1 GF Gawler
107 S Campbell 1979/1980 1 SF Elizabeth
107 P Starr 1981/1982 1 10 Sandy Creek
107 J Ryles 1990/1991 1 13 South Gawler
107 B Zito 2011/2012 1 13  Smithfield
106 P Campbell 2002/2003 1 12 Atco Cricket Club
106 A Leo 2013/2014 1 12  Riverside
104* S Campbell 1989/1990 1 2 One Tree Hill
104 F Richards 1939/1940 1 7 Smithfield
104 S Campbell 1974/1975 1 SF Riverside
104 R Yates 1975/1976 1 3 Elizabeth East
104 R Yates 1977/1978 1 5 Willaston
104 S Campbell 1982/1983 2 1 Salisbury North
104 R Yates 1985/1986 1 13 Elizabeth
103* LW Reed 1964/1965 1 5 Roseworthy College
103 G Hatcher 1962/1963 1 10 Williamstown
103 R Yates 1974/1975 1 8 Two Wells
103 S Campbell 1976/1977 1 SF Brahma Lodge
102* P Starr 1978/1979 1 13 Brahma Lodge
102 C Richardson 1930/1931 1 2 Stone Hill
102 S Campbell 1976/1977 1 7 SCAE
102 J Natsias 2005/2006 1 7 Riverside
101 G Ward 1935/1936 ??? ??? Penfield
101 H Taylor 1937/1938 1 6 Smithfield
101 G Hatcher 1954/1955 1 6 One Tree Hill
101 P Starr 1982/1983 1 SF Salisbury West
101 J Natsias 2009/2010 1 13  Salisbury North
100* KA Ward 1996/1997 1 11 Atco Cricket Club
100* P Rentoulis 2004/2005 1 2 Craigmore
100 HH Davie 1897/1898 ??? ??? Reeves Plains
100 L Reed 1962/1963 1 6 Smithfield
100 A Leo 2009/2010 1 13  Salisbury North
100 E Tsimiklis 2013/2014 1 1   Eastern Park

 

                 50 Runs                 

Score Player Season Innings Round Opponent
99* L Reed 1961/1962 1 6 Elizabeth North
99 B Rosewarne 1954/1955 1 4 Salisbury North
99 R Yates 1968/1969 1 5 Roseworhty College
99 P Campbell 2002/2003 1 7 Central united
98 P Campbell 2004/2005 1 1 Atco Cricket Club
97 R Pederick 1950/1951 ??? ??? One Tree Hill
96 T Campbell 1987/1988 1 12 Two Wells
96 P Starr 1988/1989 1 9 Salisbury East
96 J Ryles 1988/1989 1 SF South Gawler
95 R Yates 1979/1980 1 9 Willaston
95 M Feetham 1993/1994 1 2 Central Districts
95 M Feetham 1993/1994 1 11 Willaston
94* L Reed 1958/1959 2 2 Gawler Central
94 L Reed 1962/1963 1 9 Two Wells
94 P Campbell 1999/2000 1 SF South Gawler
94 A Leo 2007/2008 1 13 Central Districts
93* S Lay 2014/2015 1 10 Parafield Gardens
93 F Richards 1938/1939 1 10 Riverside
93 R Yates 1971/1972 1 8 Riverside
92* L Reed 1959/1960 1 6 Gawler Central
92 S Campbell 1976/1977 1 4 Salisbury North
92 P Campbell 1999/2000 1 GF Eastern Park
91 L Nicholas 1980/1981 1 8 One Tree Hill
91 P Starr 1987/1988 1 11 Atco Cricket Club
90 L Reed 1965/1966 1 7 Riverside
90 A Leo 2006/2007 1 4 Central united
90 A Leo 2013/2014 1 1 Eastern Park
89* R Prior 1984/1985 1 4 Two Wells
89 LW Reed 1970/1971 1 2 Lyndoch
89 KA Ward 1996/1997 1 10 Riverside
89 M Hurley 1998/1999 1 3 Para Teachers
88 R Burton 1886/1887 ??? ??? Smithfield
88 H Taylor 1933/1934 ??? ??? Wilkinson
88 R Yates 1974/1975 1 SF Riverside
88 P Starr 1987/1988 1 14 Riverside
88 J Ryles 1989/1990 1 3 Atco
88 J Natsias 2002/2003 1 6 South Gawler
88 A Bascombe 2010/2011 1 2 Salisbury West
88 A Leo 2012/2013 1 4 Craigmore
88 J denEngelse 2013/2014 1 3 Rose & Crown
87* A Leo 2006/2007 1 1 North Pines
87 M Humphries 1959/1960 1 GF Elizabeth
87 LW Reed 1969/1970 1 5 Gawler
87 L Reed 1970/1971 1 2 Lyndoch
87 J Natsias 2005/2006 1 13 Parafield Gardens
86* J Natsias 1994/1995 1 7 Sandy Creek
86 L Reed 1966/1967 1 9 Gawler
86 L Reed 1971/1972 1 7 Lyndoch
86 S Campbell 1980/1981 1 14 Atco Cricket Club
85 LW Reed 1970/1971 1 8 Lyndoch
85 LW Reed 1977/1978 1 3 Riverside
85 T Stoyanoff 1982/1983 1 13 Riverside
85 M Lewis 1998/1999 1 9 Salisbury West
85 J Natsias 2003/2004 1 10 Riverside
85 T Natsias 2005/2006 1 7 Riverside
84 P Starr 1980/1981 1 7 Atco Cricket Club
84 B Stanley 1993/1994 1 13 Central Districts
83* R Yates 1982/1983 1 9 Two Wells
83* P Campbell 1998/1999 1 10 Para Teachers
83 R Yates 1977/1978 1 3 Riverside
83 M hurley 1982/1983 1 3 Elizabeth
83 S Campbell 1982/1983 1 8 Salisbury North
83 J Natsias 1998/1999 1 5 Riverside
83 J Natsias 2006/2007 1 SF One Tree Hill
83 A Seccafien 2006/2007 1 3 Brahma Lodge
83 A Leo 2008/2009 2 14 One Tree Hill
82* J Natsias 2000/2001 1 7 Eastern Park
82 S Campbell 1980/1981 1 13 Elizabeth
82 M Feetham 1994/1995 1 13 Rose and Crown
81* P Starr 1979/1980 1 10 Salisbury West
81 LW Reed 1974/1975 1 6 Riverside
81 J Natsias 2009/2010 1 7 Atco Cricket Club
81 A Leo 2013/2014 1 5 Riverside
80* P Sheedy 1904/1905 ??? ??? Gawler West
80* R Yates 1968/1969 1 3 Salisbury North
80 T Bass 1950/1951 ??? ??? Two Wells
80 L Reed 1962/1963 1 4 Two Wells
80 R Yates 1977/1978 1 9 Salisbury West
80 M Hurley 1982/1983 1 GF Elizabeth
80 S Seccafien 1993/1994 1 12 Sandy Creek
79* E Whitbread 1931/1932 ??? ??? Stone Hill
79 B Greene 1933/1934 ??? ??? Gawler River
79 LW Reed 1973/1974 1 GF Salisbury north
79 R Yates 1975/1976 1 4 Salisbury North
79 A Canala 1981/1982 1 2 Elizabeth
79 P Starr 1988/1989 1 13 Para Teachers
79 J Ryles 1994/1995 1 8 Parafield Gardens
79 A Leo 1999/2000 1 10 One Tree Hill
78* R Yates 1985/1986 1 6 Elizabeth
78 S Campbell 1975/1976 1 GF Elizabeth
78 S Stoyanoff 1975/1976 1 2 Lyndoch
78 R Yates 1978/1979 1 6 Brahma Lodge
78 R Yates 1986/1987 1 7 Elizabeth Districts
78 J Natsias 1993/1994 1 14 Central United
78 P Campbell 1998/1999 1 GF Para Teachers
78 A Leo 2004/2005 1 1 Atco Cricket Club
77* P Starr 1988/1989 1 GF One Tree Hill
77 L Reed 1954/1955 1 3 Riverside
77 Roy Seccafien 1964/1965 1 6 Salisbury College
77 LW Reed 1975/1976 1 SF Salisbury North
77 J Natsias 1996/1997 1 1 Gawler Central
76 Max Reed 1958/1959 1 7 Gawler Central
76 G Ward 1959/1960 1 2 Edinburgh
76 LW Reed 1974/1975 1 5 Freeling
76 J Natsias 2007/2008 1 4 Atco Cricket Club
75 K Burgess 1968/1969 1 9 Gawler
75* L Reed 1958/1959 1 8 Salisbury North
75* A Leo 2001/2002 1 11 Brahma Lodge
75 P Starr 1989/1990 1 5 Two Wells
75 M Feetham 1993/1994 1 12 Sandy Creek
75 M Hurley 2001/2002 1 2 Eastern Park
75 E Tsimiklis 2010/2011 1 2 Salisbury West
74* R Prior 1984/1985 1 9 Elizabeth
74 L Reed 1962/1963 1 5 Williamstown
74 L Reed 1964/1965 1 1 Williamstown
74 S Campbell 1984/1985 1 14 Brahma Lodge
74 P Starr 1985/1986 1 11 Atco Cricket Club
74 A Leo 2008/2009 1 SF Two Wells
74 A Leo 2012/2013 1 14 Atco Cricket Club
73* B Rosewarne 1955/1956 ??? ??? Riverside
73* R Yates 1973/1974 1 12 Riverside
73 E Prideaux 1938/1939 1 8 Penfield
73 LW Reed 1961/1962 1 8 Riverside
73 K Burgess 1962/1963 1 SF Gawler
73 L Reed 1968/1969 1 SF Roseworthy College
73 C Campbell 1973/1974 1 13 Freeling
73 S Campbell 1975/1976 1 5 One Tree Hill
73 R Yates 1976/1977 1 8 Gawler
73 S Stoyanoff 1980/1981 1 11 Salisbury West
73 KA Ward 1998/1999 1 2 Salisbury West
73 J Natsias 2003/2004 1 11 Atco Cricket Club
73 A Leo 2007/2008 1 9 Playford
73 A Bascombe 2010/2011 1 6 One Tree Hill
72 K Giles 1947/1948 ??? ??? One Tree Hill
72 T Forby 1965/1966 1 SF Riverside
72 L Reed 1970/1971 1 9 Salisbury North
72 P Starr 1980/1981 1 12 Salisbury North
72 J Natsias 2003/2004 1 8 North Pines
72 J Natsias 2013/2014 1 6 Salisbury West
71* R Yates 1971/1972 1 11 Brahma Lodge
71* S Campbell 1982/1983 1 13 Riverside
71* J Bonato 1998/1999 1 2 Salisbury West
71 B Rosewarne 1958/1959 2 7 Gawler Central
71 P Starr 1982/1983 1 11 Elizabeth North
71 J Ryles 1991/1992 1 9 Gawler Central
71 J Natsias 2003/2004 1 1 North Pines
71 E Tsimiklis 2008/2009 1 1 Atco Cricket Club
70* P Starr 1977/1978 1 2 Elizabeth East
70* T Campbell 1987/1988 1 14 Riverside
70 P Forby 1930/1931 ??? ??? Devon Park
70 T Forby 1964/1965 1 5 Roseworthy College
70 R Prior 1974/1975 1 3 Elizabeth
70 S Campbell 1980/1981 1 11 Salisbury West
70 P Starr 1989/1990 1 9 One Tree Hill
70 P Campbell 1990/1991 1 14 Atco Cricket Club
70 P Campbell 2008/2009 1 14 One Tree Hill
70 A Leo 2011/2012 1 10 Rose & Crown
70 J DenEngelse 2013/2014 1 10 Rose & Crown
70 A Leo 2014/2015 1 9 Rose and Crown
69* L Seccafien 1967/1968 1 7 Elizabeth
69* R Yates 1983/1984 1 10 Elizabeth North
69 O Pederick 1945/1946 ??? ??? Gawler River
69 N Halliday 1946/1947 ??? ??? Salisbury
69 L Reed 1951/1952 ??? ??? Riverside
69 G Hatcher 1958/1959 1 1 Edinburgh
69 L Reed 1959/1960 1 4 Smithfield
69 LW Reed 1964/1965 1 6 Salisbury College
69 L Nicholas 1980/1981 1 3 Two Wells
69 M Hurley 1983/1984 1 8 Elizabeth
69 P Crowhurst 1997/1998 1 7 Eastern Park
69 A Leo 2007/2008 1 GF Atco Cricket Club
68* S Campbell 1975/1976 1 2 Lyndoch
68 L Reed 1964/1965 1 9 Border Park
68 R Yates 1974/1975 1 GF Elizabeth
68 R Prior 1975/1976 1 9 Two Wells
68 P Starr 1983/1984 1 3 Elizabeth North
67* F Richards 1938/1939 1 7 Gawler River
67 H Plummer 1937/1938 1 5 Penfield
67 K Burgess 1964/1965 1 10 Williamstown
67 K Burgess 1967/1968 1 10 Roseworthy College
67 P Campbell 1989/1990 1 12 Two Wells
67 K.J. Ward 1996/1997 1 8 Sandy Creek
67 J Natsias 1996/1997 1 4 Atco Cricket Club
67 E Tsimiklis 2003/2004 2 14 South Gawler
67 A Bascombe 2009/2010 1 1 Salisbury West
67 A Seccafien 2013/2014 1 3 Rose & Crown
66* B Ward 1996/1997 1 10 Riverside
66* J Natsias 2003/2004 2 14 South Gawler
66 J Plummer 1935/1936 ??? ??? Bolivar
66 B Rosewarne 1959/1960 1 7 Edinburgh
66 T Collins 1981/1982 1 10 Sandy Creek
66 S Campbell 1989/1990 1 8 Riverside
66 A Leo 2000/2001 1 3 Craigmore
65* R Pederick 1946/1947 ??? ??? One Tree Hill
65* B Rosewarne 1958/1959 1 3 Salisbury North
65* B Stanley 1995/1996 2 13 Central Districts
65 E Prideaux 1939/1940 1 6 One Tree Hill
65 G Meich 1949/1950 ??? ??? Riverside
65 K Burgess 1970/1971 1 11 Gawler
65 R Yates 1972/1973 1 5 Two Wells
65 R Prior 1975/1976 1 GF Elizabeth
65 R Yates 1977/1978 1 6 Salisbury North
65 S Campbell 1980/1981 1 8 One Tree Hill
65 T Campbell 1986/1987 1 7 Elizabeth Districts
65 R Ryles 1993/1994 1 6 Central Districts
65 KA Ward 1998/1999 2 1 Central united
65 J Natsias 2004/2005 1 7 South Gawler
65 J Natsias 2013/2014 1 9 One Tree Hill
64* S Stoyanoff 1981/1982 1 4 Sandy Creek
64* B Stanley 1995/1996 1 5 Sandy Creek
64 H Taylor 1933/1934 ??? ??? Gawler River
64 F Richards 1939/1940 1 5 Two Wells
64 D Grafe 1945/1946 ??? ??? Roseworthy College
64 G Ward 1946/1947 ??? ??? Salisbury
64 L Reed 1956/1957 1 1 Elizabeth
64 LW Reed 1958/1959 1 9 Two Wells
64 LW Reed 1959/1960 1 GF Elizabeth
64 K Burgess 1961/1962 1 1 Salisbury
64 L Reed 1963/1964 1 SF Elizabeth
64 LW Reed 1964/1965 1 SF Gawler
64 L Reed 1970/1971 1 3 Salisbury North
64 B Clements 1975/1976 1 3 Elizabeth East
64 M Hurley 1982/1983 1 4 Elizabeth North
64 M Hurley 1982/1983 1 14 Salisbury West
64 J Natsias 2001/2002 1 6 Para Teachers
64 J Natsias 2003/2004 1 4 Atco Cricket Club
64 A Leo 2007/2008 1 11 Atco Cricket Club
64 E Tsimiklis 2008/2009 1 SF Two Wells
64 A Leo 2012/2013 1 12 Salisbury West
63* G Hatcher 1958/1959 1 10 Ramblers
63* R Yates 1979/1980 1 6 Lyndoch
63* P Starr 1986/1987 1 8 Two Wells
63 S Campbell 1977/1978 1 7 One Tree Hill
63 D Hryhorec 1990/1991 2 12 Gawler Central
63 J Ryles 1993/1994 1 2 Central Districts
63 J Natsias 2005/2006 1 11 Smithfield
63 A Leo 2008/2009 1 12 Rose & Crown
63 E Tsimiklis 2014/2015 1 SF Angle Vale
62* E Prideaux 1938/1939 1 5 Angle Vale
62* LW Reed 1971/1972 1 7 Lyndoch
62* P Campbell 1987/1988 2 3 Salisbury Park
62 C Richardson 1930/1931 ??? ??? Korunye
62 N Halliday 1949/1950 ??? ??? Riverside
62 M Reed 1955/1956 1 5 Riverside
62 L Reed 1956/1957 1 3 Smithfield
62 S Campbell 1975/1976 1 7 SCAE
62 R Yates 1976/1977 1 4 Salisbury North
62 S Campbell 1979/1980 2 1 Elizabeth
62 T Natsias 1988/1989 1 6 Para Teachers
62 KJ Ward 1997/1998 1 7 Eastern Park
62 J Natsias 2003/2004 1 7 South Gawler
62 A Leo 2014/2015 1 5 Craigmore
61* P Crowhurst 1997/1998 1 1 Riverside
61* A Leo 2004/2005 1 6 Central united
61 H Taylor 1934/1935 ??? ??? Wilkinson
61 K Giles 1948/1949 ??? ??? Gawler River
61 T Bass 1953/1954 ??? ??? Smithfield
61 L Reed 1956/1957 1 5 Riverside
61 T Forby 1962/1963 1 SF Gawler
61 L Reed 1968/1969 1 7 Two Wells
61 K Burgess 1968/1969 1 2 Two Wells
61 S Campbell 1977/1978 1 10 Elizabeth
61 R Yates 1978/1979 1 8 Willaston
61 B Zito 2007/2008 1 9 Playford
61 B Zito 2007/2008 1 12 Salisbury West
61 A Leo 2007/2008 1 14 Smithfield
61 A Leo 2009/2010 1 4 One Tree Hill
61 A Bascombe 2010/2011 1 1 Smithfield
60* H Taylor 1930/1931 ??? ??? ???
60* L Nicholas 1981/1982 1 4 Sandy Creek
60 J Gillespie 1936/1937 1 6 Angle Vale
60 E Prideaux 1938/1939 1 GF One Tree Hill
60 S Ward 1959/1960 1 7 Edinburgh
60 R Yates 1983/1984 1 1 Elizabeth
60 S Campbell 1989/1990 1 13 Sandy Creek
60 M Gillies 1995/1996 1 2 Parafield Gardens
60 S Schugmann 1996/1997 1 13 Eastern Park Soccer
60 S Papanotis 2000/2001 1 4 Salisbury north
60 B Zito 2010/2011 1 12 Parafield Gardens
60 J Natsias 2011/2012 1 9 One Tree Hill
59* R Yates 1965/1966 1 8 Smithfield
59* R Yates 1980/1981 1 10 Two Wells
59* A Girgolas 1983/1984 1 12 Lyndoch
59* R Prior 1984/1985 1 5 Salisbury West
59 H Taylor 1930/1931 1 2 Abbatoirs
59 L Reed 1963/1964 1 3 Ramblers
59 L Reed 1966/1967 1 1 Roseworthy College
59 LW Reed 1967/1968 1 4 Gawler
59 LW Reed 1969/1970 1 1 Elizabeth
59 LW Reed 1972/1973 1 8 Lyndoch
59 L Reed 1973/1974 1 1 Lyndoch
59 R Yates 1983/1984 1 5 Lyndoch
59 P Starr 1990/1991 2 4 Salisbury West
59 M Feetham 1993/1994 1 14 Central United
59 J Natsias 2000/2001 1 3 Craigmore
59 J Natsias 2001/2002 1 4 Brahma Lodge
59 J Natsias 2008/2009 2 4 Salisbury West
59 J Natsias 2008/2009 1 2 Two Wells
59 A Leo 2010/2011 1 4 Angle Vale
59 P Campbell 2012/2013 2 2 One Tree Hill
58* B Greene 1933/1934 ??? ??? Motors Ltd
58* R Ryles 1991/1992 2 7 South Gawler
58 B Greene 1934/1935 ??? ??? Salisbury
58 G Ward 1935/1936 ??? ??? Salisbury
58 O Pederick 1947/1948 ??? ??? Salisbury
58 J Elbourne 1954/1955 1 4 Salisbury North
58 B Rosewarne 1958/1959 1 9 Two Wells
58 L Reed 1962/1963 1 GF Smithfield
58 L Reed 1964/1965 1 3 Gawler
58 K Burgess 1968/1969 1 8 Salisbury North
58 B Clements 1972/1973 1 SF Gawler
58 Roger Seccafien 1979/1980 1 14 Salisbury North
58 L Nicholas 1983/1984 1 14 Smithfield
58 J Ryles 1991/1992 1 GF South Gawler
58 P Campbell 1993/1994 1 6 Central Districts
58 KA Ward 1995/1996 1 12 Sandy Creek
58 J Natsias 1998/1999 2 13 Paralowie
58 P Campbell 2001/2002 1 13 Para Teachers
58 T Natsias 2003/2004 1 4 Atco Cricket Club
58 T Natsias 2007/2008 1 7 Smithfield
58 B Zito 2007/2008 1 SF Smithfield
58 J Natsias 2011/2012 2 3 Rose & Crown
57* H Taylor 1948/1949 ??? ??? Gawler River
57* D Hryhorec 1993/1994 1 1 Riverside
57 H Taylor 1935/1936 ??? ??? Korunye
57 T Bass 1951/1952 ??? ??? One Tree Hill
57 H Taylor 1951/1952 ??? ??? Riverside
57 G Ward 1956/1957 1 6 Two Wells
57 L Reed 1965/1966 1 8 Smithfield
57 R Yates 1966/1967 1 6 Riverside
57 L Reed 1967/1968 1 7 Elizabeth
57 L Seccafien 1969/1970 1 2 Roseworthy College
57 LW Reed 1972/1973 1 3 Gawler
57 R Prior 1974/1975 1 SF Riverside
57 LW Reed 1977/1978 1 1 Brahma Lodge
57 P Starr 1978/1979 2 2 One Tree Hill
57 P Starr 1979/1980 1 13 Lyndoch
57 R Yates 1980/1981 1 7 Atco Cricket Club
57 LW Reed 1981/1982 1 14 Willaston
57 KJ Ward 1995/1996 1 5 Sandy Creek
57 KJ Ward 1995/1996 1 2 Parafield Gardens
57 A Leo 2000/2001 1 1 Central Districts
57 J Natsias 2003/2004 1 13 Two Wells
57 A Leo 2004/2005 1 5 Eastern Park
57 T Natsias 2006/2007 1 5 Smithfield
57 J Natsias 2006/2007 1 5 Smithfield
57 J Natsias 2009/2010 1 11 One Tree Hill
56* R Burton 1885 ??? ??? Angle Vale
56* A Leo 1999/2000 1 9 South Gawler
56 B Pederick 1946/1947 ??? ??? Gawler River
56 LW Reed 1958/1959 1 8 Salisbury North
56 B Clements 1959/1960 1 9 Smithfield
56 L Reed 1965/1966 1 4 Elizabeth
56 K Burgess 1968/1969 1 7 Two Wells
56 R Yates 1972/1973 1 8 Lyndoch
56 R Yates 1973/1974 1 4 Salisbury North
56 B Clements 1976/1977 1 1 Elizabeth
56 A Canala 1982/1983 1 SF Salisbury West
56 R Yates 1983/1984 1 13 Salisbury North
56 J Natsias 1994/1995 1 14 Sandy Creek
56 T Natsias 1999/2000 1 6 Gawler Central
56 A Leo 2002/2003 1 2 Para Teachers
56 A Leo 2003/2004 1 11 Atco Cricket Club
56 T Natsias 2007/2008 1 12 Salisbury West
56 A Leo 2009/2010 1 6 Salisbury North
56 P Rentoulis 2010/2011 1 5 Parafield Gardens
56 A Leo 2011/2012 1 5 Parafield Gardens
55* C Campbell 1975/1976 2 8 Gawler
55* R Prior 1983/1984 1 12 Lyndoch
55* B Conduit 1988/1989 1 11 One Tree Hill
55* A Seccafien 2005/2006 1 9 Para Teachers
55 R Yates 1974/1975 1 3 Elizabeth
55 C Campbell 1978/1979 1 8 Willaston
55 B Canala 1980/1981 1 2 Willaston
55 T Natsias 1988/1989 1 9 Salisbury East
55 J Natsias 1993/1994 1 4 Willaston
55 J DenEngelse 2013/2014 1 13 Salisbury West
54* B Rosewarne 1958/1959 1 4 Two Wells
54* LW Reed 1962/1963 1 5 Williamstown
54* M Reed 1963/1964 1 4 Salisbury College
54* LW Reed 1979/1980 1 6 Lyndoch
54 E Prideaux 1939/1940 1 5 Two Wells
54 B Rosewarne 1954/1955 1 SF Riverside
54 G Hatcher 1958/1959 1 10 Ramblers
54 P Starr 1972/1973 1 SF Gawler
54 P Starr 1973/1974 1 4 Salisbury North
54 R Yates 1981/1982 1 10 Sandy Creek
54 R Yates 1983/1984 1 7 Smithfield
54 P Starr 1984/1985 1 1 Salisbury North
54 L Nicholas 1985/1986 2 3 Smithfield
54 S Churcher 1988/1989 1 1 Two Wells
54 J Ryles 1990/1991 1 2 Two Wells
54 P Campbell 2003/2004 1 1 North Pines
54 T Natsias 2004/2005 1 7 South Gawler
54 P Perre 2007/2008 1 12 Salisbury West
54 E Tsimiklis 2008/2009 1 12 Rose & Crown
54 A Bascombe 2009/2010 1 7 Atco Cricket Club
54 J Natsias 2010/2011 2 4 Angle Vale
54 J Natsias 2010/2011 1 11 Angle Vale
54 N Warren 2011/2012 1 6 Smithfield
54 T Natsias 2013/2014 1 4 Craigmore
54 S Lay 2014/2015 1 5 Craigmore
53 T O'Loughlin 1921/1922 ??? ??? Two Wells
53 H Taylor 1933/1934 ??? ??? Salisbury
53 A Taylor 1934/1935 ??? ??? Moyles
53 P Starr 1978/1979 1 4 Willaston
53 LW Reed 1979/1980 1 3 Salisbury West
53 M Hurley 1983/1984 1 2 Atco
53 R Prior 1984/1985 1 10 Smithfield
53 T Natsias 1988/1989 1 14 Salis West
53 S Campbell 1989/1990 1 6 Sandy Creek
53 B Ward 1996/1997 1 4 Atco Cricket Club
53 P Campbell 1998/1999 1 13 Paralowie
53 J Natsias 1999/2000 1 GF Eastern Park
53 D Hryhorec 2002/2003 1 14 Central United
53 A Seccafien 2003/2004 2 14 South Gawler
53 A Leo 2003/2004 1 9 Craigmore
53 P Rentoulis 2006/2007 1 3 Brahma Lodge
53 A Seccafien 2007/2008 1 12 Salisbury West
53 J Natsias 2008/2009 1 7 One Tree Hill
53 B Zito 2008/2009 1 3 Sandy Creek
53 A Nicholas 2012/2013 1 1 Angle Vale
52* L Reed 1954/1955 1 GF Riverside
52* K Burgess 1963/1964 1 6 Elizabeth
52* LW Reed 1964/1965 1 9 Border Park
52* LW Reed 1973/1974 1 4 Salisbury North
52* N O'Reilly 2014/2015 1 6 Central United
52 P Forby 1929/1930 ??? ??? ???
52 H Taylor 1933/1934 ??? ??? Tea Tree Gully
52 M Reed 1954/1955 1 5 Riverside
52 L Reed 1954/1955 1 5 Riverside
52 B Rosewarne 1956/1957 1 1 Elizabeth
52 LW Reed 1962/1963 ??? ??? Lyndoch
52 L Reed 1966/1967 1 5 Gawler
52 LW Reed 1968/1969 1 9 Gawler
52 L Reed 1973/1974 1 11 Teachers
52 R Yates 1974/1975 1 7 SCAE
52 R Yates 1979/1980 1 8 Elizabeth
52 A Girgolas 1981/1982 2 9 Atco Cricket Club
52 R Prior 1983/1984 1 14 Smithfield
52 P Campbell 1989/1990 1 1 Riverside
52 T Natsias 1999/2000 1 12 Gawler Central
52 M Lewis 1999/2000 1 3 South Gawler
52 P Campbell 2002/2003 1 11 Rose and Crown
52 T Natsias 2003/2004 1 SF North Pines
52 T Natsias 2003/2004 1 1 North Pines
52 B Zito 2007/2008 1 5 Salisbury West
52 A Seccafien 2011/2012 1 13 Smithfield
52 J Natsias 2012/2013 1 6 Rose & Crown
51* F Richards 1938/1939 1 5 Angle Vale
51 H Taylor 1933/1934 ??? ??? ???
51 A Taylor 1938/1939 1 2 Riverside
51 O Pederick 1947/1948 ??? ??? Salisbury
51 C McPhee 1961/1962 1 8 Riverside
51 C McPhee 1968/1969 1 7 Two Wells
51 D Wickham 1970/1971 1 10 Roseworthy College
51 P Hewitt 1971/1972 1 8 Riverside
51 R Yates 1971/1972 1 7 Lyndoch
51 R Yates 1973/1974 1 14 Lyndoch
51 R Yates 1975/1976 1 2 Lyndoch
51 S Campbell 1976/1977 1 9 Brahma Lodge
51 S Campbell 1979/1980 1 14 Salisbury North
51 A Papanotis 1979/1980 1 4 One Tree Hill
51 R Yates 1981/1982 1 6 Two Wells
51 A Canala 1981/1982 1 10 Sandy Creek
51 S Campbell 1990/1991 1 14 Atco Cricket Club
51 P Campbell 1999/2000 1 11 Parafield Gardens
51 M Lewis 2000/2001 2 2 Salisbury West
51 T Natsias 2004/2005 1 12 Eastern Park
51 A Seccafien 2004/2005 1 9 Craigmore
51 P Rentoulis 2007/2008 1 4 Atco Cricket Club
51 R Starr 2012/2013 2 3 Central United
50* C Richardson 1930/1931 ??? ??? Korunye
50* R Pederick 1947/1948 ??? ??? One Tree Hill
50* G Hatcher 1961/1962 1 10 Roseworthy College
50* T Forby 1962/1963 1 5 Williamstown
50* A Canala 1984/1985 1 11 Two Wells
50* S Seccafien 1988/1989 1 2 Salisbury East
50* D Hryhorec 1994/1995 1 3 Willaston
50* A Leo 2004/2005 1 4 Smithfield
50* B McCurry 2012/2013 1 5 Salisbury West
50 K Klingberg 1936/1937 1 8 Gawler River
50 J Gillespie 1937/1938 1 1 Gawler River
50 A Taylor 1939/1940 1 4 Smithfield
50 K Giles 1947/1948 ??? ??? Gawler River
50 O Pederick 1947/1948 ??? ??? Riverside
50 G Hatcher 1954/1955 1 2 One Tree Hill
50 K Burgess 1959/1960 ??? ??? Riverside
50 L Reed 1959/1960 ??? ??? Ramblers
50 T Forby 1964/1965 1 4 Border Park
50 J Dielos 1966/1967 1 6 Riverside
50 R Yates 1967/1968 1 6 Riverside
50 C McPhee 1969/1970 1 4 Salisbury North
50 L Reed 1971/1972 1 1 Roseworthy College
50 LW Reed 1974/1975 1 3 Elizabeth
50 P Starr 1976/1977 1 4 Salisbury North
