| 1st Wicket |
| Partnership | Batsmen | Round | Innings | Opponent | Year |
| 167 | L Reed - K Burgess | 10 | 1 | Williamstown | 1964/1965 |
| 147 | P Starr - R Yates | 3 | 1 | Riverside | 1977/1978 |
| 146 | KJ Ward - P Crowhurst | 7 | 1 | Eastern Park | 1997/1998 |
| 139 | L Reed - R Yates | 7 | 1 | Lyndoch | 1971/1972 |
| 139 | A Leo - T Natsias | 13 | 1 | Central Districts | 2007/2008 |
| 132 | L Nicholas - S Stoyanoff | 4 | 1 | Sandy Creek | 1981/1982 |
| 132 | LW Reed - R Yates | 5 | 1 | Freeling | 1974/1975 |
| 126 | A Leo - S Lay | 5 | 1 | Craigmore | 2014/2015 |
| 124 | L Reed - R Yates | SF | 1 | Riverside | 1974/1975 |
| 119 | A Leo - T Natsias | 9 | 1 | Playford | 2007/2008 |
| 113 | P Starr - L Reed | SF | 1 | Gawler | 1972/1973 |
| 111 | L Reed - B Rosewarne | 1 | 1 | Elizabeth | 1956/1957 |
| 110 | R Yates - C Campbell | 8 | 1 | Willaston | 1978/1979 |
| 110 | L Reed - R Yates | 1 | 1 | Lyndoch | 1973/1974 |
| 109 | L Reed - K Burgess | 4 | 1 | Two Wells | 1962/1963 |
| 109 | R Yates - L Reed | 1 | 1 | Roseworthy College | 1971/1972 |
| 108 | L Reed - T Forby | 5 | 1 | College | 1964/1965 |
| 108 | R Yates - L Reed | 8 | 1 | Lyndoch | 1972/1973 |
| 106 | M Hurley - P Starr | 4 | 1 | Elizabeth North | 1982/1983 |
| 104 | L Reed - R Yates | GF | 1 | Elizabeth | 1974/1975 |
| 101 | R Yates - P Starr | 9 | 1 | Salisbury West | 1977/1978 |
| 100 | L Reed - K Burgess | 7 | 1 | Roseworthy | 1962/1963 |
| 99 | A Leo - A Bascombe | 7 | 1 | One Tree Hill | 2014/2015 |
| 98 | P Campbell - M Lewis | 3 | 1 | South Gawler | 1999/2000 |
| 97 | KJ Ward - P Crowhurst | 12 | 1 | Rose and Crown | 1997/1998 |
| 96 | K Burgess - R Yates | 8 | 1 | Salisbury North | 1967/1968 |
| 94 | L Reed - R Yates | 6 | 1 | Elizabeth North | 1961/1962 |
| 94 | P Rentoulis - T Natsias | 5 | 1 | Parafield Gardens | 2010/2011 |
| 92 | T Natsias - P Campbell | 11 | 1 | Atco Cricket Club | 2003/2004 |
| 90 | T Forby - L Reed | 4 | 1 | Border Park | 1964/1965 |
| 89 | C McPhee - L Reed | 7 | 1 | Two Wells | 1968/1969 |
| 86 | R Yates - L Reed | 14 | 1 | Lyndoch | 1973/1974 |
| 86 | L Reed - R Yates | 3 | 1 | Elizabeth East | 1975/1976 |
| 83 | R Yates - P Starr | 4 | 1 | Willaston | 1978/1979 |
| 83 | P Starr - M Hurley | 14 | 1 | Salisbury West | 1982/1983 |
| 82 | K Burgess - L Reed | 2 | 2 | Riverside | 1961/1962 |
| 82 | L Reed - K Burgess | GF | 1 | Smithfield | 1962/1963 |
| 82 | L Reed - K Burgess | 4 | 1 | Elizabeth | 1965/1966 |
| 82 | T Natsias - P Campbell | 2 | 1 | One Tree Hill | 2006/2007 |
| 81 | L Nicholas - M Hurley | 14 | 1 | Smithfield | 1983/1984 |
| 79 | K Burgess - L Reed | 7 | 1 | Riverside | 1965/1966 |
| 79 | R Yates - K Burgess | 4 | 1 | Gawler | 1968/1969 |
| 79 | A Leo - P Rentoulis | 11 | 1 | Atco Cricket Club | 2007/2008 |
| 78 | A Bascombe - A Leo | SF | 1 | Two Wells | 2008/2009 |
| 78 | P Campbell - T Natsias | 1 | 1 | North Pines | 2003/2004 |
| 78 | P Campbell - M Lewis | 12 | 1 | Paralowie | 1998/1999 |
| 78 | R Campbell - P Campbell | 14 | 1 | Atco Cricket Club | 1990/1991 |
| 76 | K Burgess - R Yates | GF | 1 | Gawler | 1965/1966 |
| 76 | K Burgess - L Reed | 8 | 1 | Smithfield | 1965/1966 |
| 76 | A Canala - L Nicholas | 11 | 1 | Two Wells | 1984/1985 |
| 74 | B Stanley - KJ Ward | 1 | 1 | Parafield Gardens | 1994/1995 |
| 73 | M Hurley - M Lewis | 2 | 1 | Salis West | 1998/1999 |
| 73 | P Campbell - T Natsias | 13 | 1 | Para Teachers | 2001/2002 |
| 72 | P Campbell - M Hurley | SF | 1 | South Gawler | 1999/2000 |
| 71 | P Starr - M Hurley | 1 | 1 | Salisbury North | 1982/1983 |
| 69 | R Yates - K Burgess | 2 | 1 | Two Wells | 1968/1969 |
| 69 | LW Reed - L Reed | 4 | 1 | College | 1972/1973 |
| 69 | L Nicholas - P Starr | 10 | 1 | Salisbur Park | 1987/1988 |
| 69 | L Reed - R Yates | 9 | 1 | Two Wells | 1974/1975 |
| 69 | A Bascombe - N O'Reilly | 4 | 1 | Angle Vale | 2014/2015 |
| 68 | R Yates - L Reed | 10 | 1 | Teachers | 1973/1974 |
| 67 | B Stanley - D Scott | 3 | 1 | Eastern Park Football | 1993/1994 |
| 66 | K Burgess - R Yates | 3 | 1 | Salisbury North | 1968/1969 |
| 66 | C Campbell - L Nicholas | 5 | 1 | Elizabeth East | 1978/1979 |
| 65 | P Starr - T Campbell | 1 | 1 | Parafield Gardens | 1985/1986 |
| 65 | T Natsias - P Do | 13 | 1 | Central United | 2004/2005 |
| 64 | L Reed - R Yates | 7 | 1 | Elizabeth | 1967/1968 |
| 64 | P Starr - S Churcher | 1 | 1 | Two Wells | 1988/1989 |
| 64 | P McGrath - P Do | 2 | 1 | Para Teachers | 2002/2003 |
| 63 | A Bascombe - N O'Reilly | 7 | 1 | Central United | 2013/2014 |
| 63 | P Campbell - T Natsias | 4 | 1 | Atco Cricket Club | 2003/2004 |
| 62 | A Bascombe - A Nicholas | 1 | 1 | Eastern Park | 2013/2014 |
| 61 | P Campbell - M Hurley | 2 | 1 | Eastern Park | 2001/2002 |
| 61 | T Campbell - B Stanley | 13 | 1 | Central Districts | 1993/1994 |
| 61 | L Reed - R Yates | 12 | 1 | Riverside | 1973/1974 |
| 60 | L Reed - R Yates | GF | 1 | Gawler | 1970/1971 |
| 60 | A Nicholas - R Starr | 1 | 1 | Angle Vale | 2012/2013 |
| 60 | P Starr - R Yates | SF | 1 | Salisbury North | 1975/1976 |
| 58 | C McPhee - L Reed | 5 | 1 | Gawler | 1969/1970 |
| 58 | T Campbell - A Girgolas | 13 | 1 | Para Teachers | 1986/1987 |
| 57 | R Yates - L Reed | GF | 1 | Salisbury North | 1973/1974 |
| 57 | T Natsias - P Rentoulis | 2 | 1 | Playford | 2007/2008 |
| 56 | P Campbell - T Natsias | 4 | 1 | Central united | 2006/2007 |
| 55 | T Campbell - A Girgolas | 9 | 1 | Gawler Central | 1986/1987 |
| 55 | P Starr - G Campbell | 4 | 2 | Salisbury West | 1990/1991 |
| 55 | P Campbell - A Leo | 10 | 1 | Craigmore | 2000/2001 |
| 55 | KJ Ward - D Window | 3 | 1 | Riverside | 1996/1997 |
| 54 | R Yates - L Reed | 9 | 2 | Two Wells | 1975/1976 |
| 53 | L Reed - K Burgess | SF | 1 | Gawler | 1962/1963 |
| 53 | R Yates - P Starr | 8 | 1 | Lyndoch | 1977/1978 |
| 53 | KJ Ward - D Window | 4 | 1 | Atco Cricket Club | 1996/1997 |
| 52 | T Campbell - A Girgolas | 12 | 2 | Atco Cricket Club | 1986/1987 |
| 52 | P Campbell - P McGrath | 9 | 1 | Craigmore | 2004/2005 |
| 52 | P Starr - KJ Ward | 1 | 2 | Gawler Central | 1996/1997 |
| 51 | P Do - P Campbell | 11 | 1 | Rose and Crown | 2002/2003 |
| 2nd Wicket |
| Partnership | Batsmen | Round | Innings | Opponent | Year |
| 164 | L Reed - LW Reed | 2 | 1 | Lyndoch | 1970/1971 |
| 143 | T Campbell - P Starr | 14 | 1 | Riverside | 1987/1988 |
| 137 | A Leo - N O'Reilly | 12 | 1 | Riverside | 2013/2014 |
| 119 | L Reed - K Burgess | 6 | 1 | Elizabeth | 1962/1963 |
| 117 | M Gillies - KJ Ward | 2 | 1 | Parafield Gardens | 1995/1996 |
| 116 | T Natsias - J Natsias | 7 | 1 | South Gawler | 2004/2005 |
| 116 | A Bascombe - S Lay | 10 | 1 | Parafield Gardens | 2014/2015 |
| 113 | T Natsias - J Natsias | 10 | 1 | Riverside | 2003/2004 |
| 105 | B Stanley - M Feetham | 14 | 1 | Central United | 1993/1994 |
| 105 | T Natsias - J Natsias | 4 | 1 | Atco Cricket Club | 2003/2004 |
| 103 | T Natsias - J Natsias | 5 | 1 | Smithfield | 2006/2007 |
| 102 | P Starr - R Yates | 4 | 1 | Salisbury North | 1973/1974 |
| 99 | K Burgess - T Forby | SF | 1 | Gawler | 1962/1963 |
| 97 | P Campbell - J Natsias | 1 | 1 | Atco Cricket Club | 2004/2005 |
| 94 | L Reed - L Seccafien | 9 | 1 | Gawler | 1966/1967 |
| 93 | T Natsias - J Natsias | 8 | 1 | North Pines | 2003/2004 |
| 92 | L Nicholas - M Hurley | GF | 1 | Elizabeth | 1982/1983 |
| 90 | L Reed - T Forby | 5 | 1 | Williamstown | 1962/1963 |
| 89 | T Campbell - L Nicholas | 12 | 1 | Two Wells | 1987/1988 |
| 85 | A Leo - P Campbell | 6 | 1 | Salisbury North | 2009/2010 |
| 84 | R Yates - L Reed | 7 | 1 | Riverside | 1965/1966 |
| 83 | P Starr - J Ryles | 10 | 1 | Atco Cricket Club | 1988/1989 |
| 81 | L Reed - K Burgess | 7 | 1 | Two Wells | 1968/1969 |
| 80 | P Starr - M Hurley | 14 | 1 | Smithfield | 1983/1984 |
| 80 | P Campbell - M Lewis | 9 | 1 | Para Teachers | 1998/1999 |
| 80 | P Campbell - J Ryles | 2 | 1 | Two Wells | 1990/1991 |
| 79 | P Starr - L Reed | GF | 1 | Salisbury North | 1973/1974 |
| 78 | LW Reed - R Yates | 4 | 1 | Salisbury North | 1975/1976 |
| 77 | M Gillies - KJ Ward | 5 | 1 | Sandy Creek | 1995/1996 |
| 76 | A Leo - J Natsias | GF | 1 | Salisbury West | 2008/2009 |
| 76 | P Starr - L Nicholas | GF | 1 | Salisbury North | 1983/1984 |
| 76 | R Prior - LW Reed | 5 | 1 | One Tree Hill | 1975/1976 |
| 75 | T Natsias - E Tsimiklis | 14 | 2 | South Gawler | 2003/2004 |
| 74 | LW Reed - K Burgess | 1 | 1 | Riverside | 1970/1971 |
| 73 | L Seccafien - K Burgess | GF | 1 | Salisbury | 1964/1965 |
| 72 | R Yates - LW Reed | 3 | 1 | Salisbury West | 1979/1980 |
| 71 | R Seccafien - L Reed | 5 | 1 | Gawler | 1969/1970 |
| 71 | KJ Ward - B Stanley | 12 | 1 | Sandy Creek | 1995/1996 |
| 70 | T Campbell - R Rullo | 13 | 2 | Elizabeth | 1985/1986 |
| 69 | A Leo - S Lay | 9 | 1 | Rose and Crown | 2014/2015 |
| 67 | LW Reed - R Yates | 11 | 1 | Brahma Lodge | 1971/1972 |
| 67 | L Nicholas - P Starr | 12 | 1 | Lyndoch | 1983/1984 |
| 66 | A Bascombe - P Campbell | 1 | 1 | Smithfield | 2010/2011 |
| 66 | T Natsias - J Natsias | 13 | 1 | Two Wells | 2003/2004 |
| 64 | T Natsias - P Rentoulis | 3 | 1 | Brahma Lodge | 2006/2007 |
| 64 | A Leo - N O'Reilly | 13 | 1 | Central United | 2014/2015 |
| 63 | LW Reed - L Reed | 6 | 1 | Elizabeth | 1969/1970 |
| 63 | LW Reed - L Reed | 11 | 1 | Two Wells | 1972/1973 |
| 62 | P Starr - L Nicholas | 8 | 1 | Two Wells | 1986/1987 |
| 62 | LW Reed - R Yates | 8 | 1 | Gawler | 1975/1976 |
| 61 | A Leo - P Campbell | 5 | 1 | Salisbury West | 2007/2008 |
| 61 | L Nicholas - R Prior | 11 | 1 | Salisbury West | 1983/1984 |
| 60 | K Burgess - L Reed | SF | 1 | Roseworthy College | 1968/1969 |
| 60 | P Starr - T Natsias | 7 | 1 | Salisbury West | 1988/1989 |
| 60 | A Leo - P Campbell | 6 | 1 | Central Districts | 2007/2008 |
| 59 | A Bascombe - P Campbell | 9 | 1 | Brahma Lodge | 2009/2010 |
| 59 | J Natsias - M Hurley | 3 | 1 | One Tree Hill | 2001/2002 |
| 58 | K Burgess - LW Reed | 8 | 1 | Salisbury North | 1968/1969 |
| 58 | LW Reed - L Reed | 2 | 2 | Riverside | 1972/1973 |
| 58 | LW Reed - R Yates | 8 | 1 | Elizabeth | 1979/1980 |
| 58 | R Yates - L Reed | 9 | 1 | Salisbury North | 1973/1974 |
| 58 | P Campbell - D Hryhorec | 13 | 2 | South Gawler | 1990/1991 |
| 58 | T Natsias - J Natsias | 14 | 1 | South Gawler | 2004/2005 |
| 57 | R Yates - LW Reed | 10 | 1 | Gawler | 1973/1974 |
| 57 | P Campbell - P McGrath | 6 | 1 | Central United | 2004/2005 |
| 57 | R Yates - P Starr | 1 | 1 | Elizabeth East | 1974/1975 |
| 57 | P Rentoulis - P Campbell | 4 | 1 | Atco Cricket Club | 2007/2008 |
| 56 | M Feetham - D Scott | 1 | 1 | Riverside | 1993/1994 |
| 55 | P Rentoulis - P Campbell | 2 | 1 | Craigmore | 2004/2005 |
| 55 | S Stoyanoff - C Campbell | 5 | 1 | Freeling | 1974/1975 |
| 53 | A Bascombe - P Campbell | 7 | 1 | Atco Cricket Club | 2009/2010 |
| 53 | A Bascombe - R Starr | 3 | 2 | Central United | 2012/2013 |
| 53 | J Natsias - M Hurley | 2 | 1 | Eastern Park | 2001/2002 |
| 52 | J Natsias - KJ Ward | 9 | 1 | Central Districts | 1994/1995 |
| 52 | L Nicholas - M Hurley | 8 | 1 | Elizabeth | 1983/1984 |
| 51 | B Stanley - M Gillies | 4 | 1 | Gawler Central | 1994/1995 |
| 51 | P Campbell - P Do | 10 | 1 | Riverside | 2002/2003 |
| 50 | P Starr - S Campbell | 10 | 1 | Elizabeth | 1977/1978 |
| 50 | R Yates - S Campbell | 1 | 1 | Brahma Lodge | 1977/1978 |
| 50 | P Campbell - R Starr | SF | 1 | Salisbury West | 2011/2012 |
| 3rd Wicket |
| Partnership | Batsmen | Round | Innings | Opponent | Year |
| 175 | T Natsias - J Natsias | 7 | 1 | Riverside | 2005/2006 |
| 161 | LW Reed - L Reed | 5 | 1 | Gawler | 1969/1970 |
| 136 | LW Reed - R Yates | 6 | 1 | Riverside | 1974/1975 |
| 130 | P Starr - T Natsias | 9 | 1 | Salisbury East | 1988/1989 |
| 124 | J Natsias - A Leo | 11 | 1 | Atco Cricket Club | 2003/2004 |
| 121 | P Hewitt - R Yates | 8 | 1 | Riverside | 1971/1972 |
| 121 | T Campbell - R Yates | 7 | 1 | Elizabeth Districts | 1986/1987 |
| 121 | J Natsias - A Leo | 6 | 1 | South Gawler | 2002/2003 |
| 111 | KA Ward - T.Natsias | 2 | 1 | Salisbury West | 1998/1999 |
| 106 | T Natsias - B Conduit | 6 | 1 | Para Teachers | 1988/1989 |
| 106 | J Natsias - M Feetham | 7 | 1 | Sandy Creek | 1994/1995 |
| 102 | P Cooper - L Seccafien | 3 | 1 | Salisbury North | 1970/1971 |
| 102 | N O'Reilly - J Natsias | 6 | 1 | Salisbury West | 2013/2014 |
| 99 | LW Reed - K Burgess | 9 | 1 | Gawler | 1968/1969 |
| 99 | M Hurley - R Yates | 1 | 1 | Elizabeth | 1983/1984 |
| 98 | L Nicholas - S Campbell | 1 | 2 | Salisbury North | 1982/1983 |
| 96 | J Dielos - R Yates | 6 | 1 | Riverside | 1966/1967 |
| 94 | LW Reed - D Wickham | 8 | 1 | Lyndoch | 1970/1971 |
| 93 | L Seccafien - R Yates | 8 | 1 | Smithfield | 1965/1966 |
| 92 | L Reed - LW Reed | 6 | 1 | College | 1965/1966 |
| 90 | T Natsias - J Natsias | 1 | 1 | North Pines | 2003/2004 |
| 89 | J Natsias - B Ward | 4 | 1 | Atco Cricket Club | 1996/1997 |
| 88 | R Yates - M Hurley | 14 | 1 | Smithfield | 1983/1984 |
| 87 | T Campbell - R Yates | 6 | 1 | Elizabeth | 1985/1986 |
| 87 | R Yates - LW Reed | 3 | 1 | Elizabeth | 1974/1975 |
| 80 | P Campbell - T Natsias | 3 | 1 | Central united | 2007/2008 |
| 79 | P Rentoulis - J Natsias | 4 | 1 | Atco Cricket Club | 2007/2008 |
| 78 | R Yates - R Prior | 4 | 1 | Salisbury North | 1975/1976 |
| 77 | C Campbell - B Clements | 8 | 2 | Gawler | 1975/1976 |
| 75 | J Natsias - B Stanley | 6 | 1 | Central Districts | 1995/1996 |
| 74 | G Hatcher - LW Reed | 1 | 1 | Elizabeth | 1956/1957 |
| 74 | T Forby - LW Reed | 5 | 1 | Williamstown | 1962/1963 |
| 74 | P Starr - L Nicholas | 3 | 1 | Riverside | 1977/1978 |
| 73 | L Seccafien - R Yates | 5 | 1 | Two Wells | 1972/1973 |
| 72 | P Starr - R Yates | 3 | 1 | Elizabeth North | 1983/1984 |
| 71 | J Natsias - A Leo | 11 | 1 | Salisbury North | 2000/2001 |
| 70 | P Campbell - A Leo | 14 | 1 | Smithfield | 2007/2008 |
| 69 | J Dielos - R Yates | 6 | 1 | Riverside | 1967/1968 |
| 66 | KJ Ward - M Feetham | 9 | 1 | Central Districts | 1994/1995 |
| 66 | R Yates - LW Reed | 6 | 2 | Riverside | 1973/1974 |
| 64 | P Campbell - A Leo | 1 | 1 | Atco Cricket Club | 2004/2005 |
| 63 | T Natsias - M Hurley | 3 | 1 | Para Teachers | 1998/1999 |
| 62 | R Yates - S Stoyanoff | 2 | 1 | Lyndoch | 1975/1976 |
| 61 | A Leo - J Natsias | 9 | 1 | Rose and Crown | 2014/2015 |
| 60 | M Gillies - M Feetham | 6 | 1 | Rose and Crown | 1994/1995 |
| 59 | L Nicholas - A Canala | 3 | 2 | Smithfield | 1985/1986 |
| 59 | K.A Ward - D. Donhardt | 10 | 1 | Para Teachers | 1997/1998 |
| 58 | LW Reed - P Starr | 4 | 1 | One Tree Hill | 1979/1980 |
| 57 | K Burgess - J Dielos | 10 | 1 | Roseworthy College | 1967/1968 |
| 56 | L Reed - LW Reed | SF | 1 | Roseworthy College | 1968/1969 |
| 56 | J Natsias - A Leo | 2 | 1 | One Tree Hill | 2013/2014 |
| 56 | G Girgolas - R Yates | 7 | 1 | Smithfield | 1983/1984 |
| 55 | T Forby - R Yates | GF | 1 | Gawler | 1965/1966 |
| 55 | A Canala - S Campbell | 8 | 1 | Lyndoch | 1977/1978 |
| 55 | B Stanley - P Campbell | 6 | 1 | Central Districts | 1993/1994 |
| 54 | T Campbell - L Nicholas | 7 | 1 | Riverside | 1987/1988 |
| 52 | L Reed - P Starr | 2 | 1 | Lyndoch | 1974/1975 |
| 51 | L Reed - R Seccafien | 1 | 1 | Williamstown | 1964/1965 |
| 51 | R Yates - P Starr | 8 | 1 | Two Wells | 1986/1987 |
| 51 | M Feetham - M Gillies | 2 | 1 | Central Districts | 1994/1995 |
| 51 | J Natsias - A Leo | 4 | 2 | Angle Vale | 2010/2011 |
| 50 | M Hurley - P Starr | 6 | 1 | Riverside | 1982/1983 |
| 4th Wicket |
| Partnership | Batsmen | Round | Innings | Opponent | Year |
| 166 | A Leo - J Natsias | 13 | 1 | Salisbury North | 2009/2010 |
| 149 | J Natsias - S Schugmann | 13 | 1 | Eastern Park Soccer | 1996/1997 |
| 142 | J Ryles - M Feetham | 2 | 1 | Central Districts | 1993/1994 |
| 110 | R Yates - LW Reed | 6 | 1 | Salisbury College | 1964/1965 |
| 109 | A Leo - J Natsias | 11 | 1 | Angle Vale | 2010/2011 |
| 101 | R Yates - LW Reed | 6 | 1 | Lyndoch | 1979/1980 |
| 99 | S Campbell - J Natsias | 7 | 1 | Eastern Park | 2000/2001 |
| 98 | R Ryles - J Ryles | SF | 1 | Smithfield | 1991/1992 |
| 94 | A Leo - P Rentoulis | 9 | 1 | Craigmore | 2003/2004 |
| 89 | R Prior - P Starr | 1 | 1 | Salisbury North | 1984/1985 |
| 88 | R Prior - M Hurley | 2 | 1 | Atco Cricket Club | 1983/1984 |
| 88 | A Leo - J Natsias | 4 | 1 | Smithfield | 2004/2005 |
| 86 | J Natsias - B Stanley | 5 | 1 | Sandy Creek | 1995/1996 |
| 84 | A Leo - M Hurley | 3 | 1 | Craigmore | 2000/2001 |
| 82 | A Leo - P Rentoulis | 2 | 1 | Craigmore | 2004/2005 |
| 80 | A Leo - J Natsias | 8 | 1 | Smithfield | 2010/2011 |
| 79 | P Cooper - LW Reed | 7 | 1 | Riverside | 1970/1971 |
| 79 | A Leo - B Zito | 4 | 1 | Angle Vale | 2010/2011 |
| 78 | J Dielos - L Seccafien | 4 | 1 | Gawler | 1967/1968 |
| 78 | A Leo - J Natsias | 4 | 1 | Brahma Lodge | 2001/2002 |
| 75 | B Clements - R Prior | 9 | 1 | Two Wells | 1975/1976 |
| 74 | L Seccafien - P Cooper | 6 | 1 | Elizabeth | 1969/1970 |
| 74 | S Campbell - P Starr | 1 | 2 | Salisbury North | 1982/1983 |
| 73 | A Bascombe - P Campbell | 1 | 1 | Salisbury West | 2009/2010 |
| 73 | R Yates - B Clements | 9 | 1 | Two Wells | 1974/1975 |
| 72 | S Campbell - M Hurley | 3 | 1 | Elizabeth | 1982/1983 |
| 69 | R Yates - S Campbell | 7 | 1 | Salisbury West | 1982/1983 |
| 68 | R Seccafien - A Girgolas | 14 | 1 | Salisbury North | 1979/1980 |
| 68 | R Yates - R Prior | 13 | 1 | Salisbury North | 1983/1984 |
| 67 | R Yates - P Starr | 5 | 1 | Salisbury West | 1984/1985 |
| 67 | A Leo - P Campbell | GF | 1 | Para Teachers | 1998/1999 |
| 67 | J Natsias - A Leo | 14 | 1 | Atco Cricket Club | 2012/2013 |
| 67 | A Leo - J Denengelse | 5 | 1 | Riverside | 2013/2014 |
| 66 | P Campbell - A Leo | 12 | 1 | Parafield Gardens | 2010/2011 |
| 66 | B Zito - P Campbell | GF | 1 | Salisbury West | 2008/2009 |
| 65 | L Seccafien - T Forby | SF | 1 | Riverside | 1965/1966 |
| 64 | R Ryles - J Ryles | GF | 1 | South Gawler | 1991/1992 |
| 63 | LW Reed - B Clements | 8 | 1 | Lyndoch | 1972/1973 |
| 63 | A Seccafien - P Rentoulis | 3 | 1 | Brahma Lodge | 2006/2007 |
| 63 | A Leo - J Natsias | 4 | 1 | Central United | 2006/2007 |
| 62 | G Hatcher - LW Reed | GF | 1 | Smithfield | 1962/1963 |
| 62 | R Yates - P Starr | SF | 1 | Salisbury West | 1982/1983 |
| 62 | A Leo - J Natsias | 2 | 1 | Para Teachers | 2002/2003 |
| 61 | G Campbell - P Starr | 11 | 1 | Atco Cricket Club | 1987/1988 |
| 61 | J Natsias - KA Ward | 10 | 1 | Smithfield | 1995/1996 |
| 61 | J Natsias - S Papanotis | 6 | 1 | Elizabeth | 2000/2001 |
| 61 | A Ness - KA Ward | 14 | 1 | Eastern Park | 1997/1998 |
| 60 | J Natsias - A Nicholas | 5 | 1 | Parafield Gardens | 2011/2012 |
| 58 | R Yates - G Campbell | 7 | 1 | Elizabeth Districts | 1986/1987 |
| 58 | J Natsias - B Zito | 6 | 1 | Central Districts | 2007/2008 |
| 58 | J Natsias - B Zito | 3 | 1 | Angle Vale | 2009/2010 |
| 56 | E Tsimiklis - A Seccafien | 9 | 1 | Craigmore | 2004/2005 |
| 55 | B Zito - T Natsias | 12 | 1 | Salisbury West | 2007/2008 |
| 54 | J Ryles - M Feetham | 13 | 1 | Rose and Crown | 1994/1995 |
| 54 | S Campbell - R Yates | 2 | 2 | Two Wells | 1982/1983 |
| 54 | P Starr - S Stoyanoff | 1 | 1 | Elizabeth East | 1974/1975 |
| 53 | LW Reed - L Nicholas | 7 | 1 | Salisbury North | 1978/1979 |
| 53 | LW Reed - S Campbell | SF | 1 | Elizabeth | 1979/1980 |
| 53 | C Papanotis - R Yates | 9 | 1 | Willaston | 1979/1980 |
| 52 | J Dielos - L Seccafien | 10 | 1 | Roseworthy College | 1967/1968 |
| 52 | A Leo - A Seccafien | 12 | 1 | Salisbury West | 2012/2013 |
| 51 | R Ryles - B Conduit | 7 | 1 | Atco Cricket Club | 1990/1991 |
| 51 | P Starr - S Campbell | 14 | 1 | Atco Cricket Club | 1990/1991 |
| 51 | P Starr - R Prior | 3 | 1 | Smithfield | 1984/1985 |
| 50 | A Canala - R Yates | 6 | 1 | Elizabeth | 1985/1986 |
| 5th Wicket |
| Partnership | Batsmen | Round | Innings | Opponent | Year |
| 130 | KA Ward - B Ward | 10 | 1 | Riverside | 1996/1997 |
| 122 | A Papanotis - P Starr | 4 | 1 | One Tree Hill | 1979/1980 |
| 118 | A Leo - E Tsimiklis | 1 | 1 | Eastern Park | 2013/2014 |
| 116 | R Prior - S Campbell | GF | 1 | Elizabeth | 1975/1976 |
| 114 | A Leo - M Lewis | 10 | 1 | One Tree Hill | 1999/2000 |
| 109 | LW Reed - C McPhee | 8 | 1 | Riverside | 1961/1962 |
| 109 | A Girgolas - R Prior | 12 | 1 | Lyndoch | 1983/1984 |
| 107 | A Leo - J Natsias | 11 | 1 | Smithfield | 2005/2006 |
| 101 | A Leo - J Natsias | 13 | 1 | Parafield Gardens | 2005/2006 |
| 100 | B Clements - L Reed | SF | 1 | Gawler | 1972/1973 |
| 98 | A Canala - P Starr | 11 | 1 | Elizabeth North | 1982/1983 |
| 96 | LW Reed - L Seccafien | 4 | 1 | Gawler | 1967/1968 |
| 94 | P Rentoulis - P Mcgrath | 2 | 1 | Craigmore | 2004/2005 |
| 90 | A Girgolas - S Campbell | SF | 1 | Elizabeth | 1979/1980 |
| 89 | P Starr - J Seccafien | 10 | 1 | Salisbury West | 1979/1980 |
| 89 | L Nicholas - R Yates | 13 | 1 | Elizabeth | 1985/1986 |
| 88 | A Leo - P Mcgrath | 5 | 1 | Eastern Park | 2004/2005 |
| 87 | J Denengelse - E Tsimiklis | 10 | 1 | Rose & Crown | 2013/2014 |
| 83 | A Seccafien - G Connelly | 14 | 2 | South Gawler | 2003/2004 |
| 81 | R Prior - S Campbell | SF | 1 | Riverside | 1974/1975 |
| 78 | J Banton - C Campbell | 13 | 1 | Freeling | 1973/1974 |
| 77 | A Girgolas - LW Reed | 1 | 1 | Brahma Lodge | 1977/1978 |
| 76 | M Lewis - A Leo | 1 | 1 | Central Districts | 2000/2001 |
| 73 | J Ryles - J Natsias | 14 | 1 | Sandy Creek | 1994/1995 |
| 71 | L Seccafien - LW Reed | SF | 1 | Gawler | 1964/1965 |
| 71 | B McCurry - B Zito | 5 | 1 | Salisbury West | 2012/2013 |
| 66 | D Hryhorec - P Starr | 9 | 1 | Two Wells | 1990/1991 |
| 65 | R Starr - B Zito | 5 | 1 | Salisbury West | 2007/2008 |
| 65 | M Hurley - R Yates | 9 | 1 | Two Wells | 1982/1983 |
| 62 | S Campbell - L Nicholas | 7 | 1 | Salisbury West | 1982/1983 |
| 60 | M Feetham - J Ryles | 1 | 1 | Parafield Gardens | 1994/1995 |
| 60 | J Natsias - A Leo | 14 | 1 | Eastern Park | 2000/2001 |
| 60 | J Natsias - KA Ward | 12 | 1 | Sandy Creek | 1995/1996 |
| 59 | C McPhee - LW Reed | 5 | 1 | College | 1964/1965 |
| 59 | A Papanotis - S Stoyanoff | 2 | 1 | Salisbury North | 1979/1980 |
